Last reviewed 29 October 2026. Reviewed each quarter.
| Area | Measure | Figure | Period | Source |
|---|---|---|---|---|
| Christchurch City | Population estimate | 419,200 | June 2025 | Christchurch City Council |
| Christchurch City | Businesses | about 48,200 | February 2025 | Christchurch City Council |
| Christchurch City | People employed | 238,000 | February 2025 | Christchurch City Council |
| Christchurch City | Manufacturing employees | 22,100 | February 2025 | Christchurch City Council |
| Christchurch City | GDP | $36.6 billion | Year to March 2025 | Christchurch City Council |
| Selwyn District | Population growth | 3.9% (3,200 people) | 12 months to 30 June 2024 | Selwyn District Council, citing Stats NZ |
| Rolleston | Population growth | 9.6% | 12 months to 30 June 2024 | Selwyn District Council, citing Stats NZ |
| Waimakariri District | Population estimate | 69,000 (provisional) | 30 June 2024 | Stats NZ, via figure.nz |
Sources: Christchurch City Council, Facts, stats and figures; Selwyn District Council, Selwyn still fastest growing district in the country; Stats NZ subnational population estimates, via figure.nz.